TravelWriterProfile (Analytic Filter)
Description
The TravelWriterProfile filter very similar to TravelWriter - it's used to write values when items are in a certain point in your process or physical location.
The primary difference is that this version of the filter uses multiple columns as an input.
Parameters
Name | Default | Meaning |
---|---|---|
Channel | <blank> | The column to use as the moving/state-changing axis |
Min | 0 | The minimum element in the array |
Max | 100 | The maximum element in the array |
Function | max | The function (min or max) that determines which value is stored in each array element |
Example
<filter type="TravelWriterProfile"> <channel>Position</channel> <min>0</min> <max>5</max> <function>min</function> </filter>
Records the a value as Position changes over a range of 0-5
Example Input Sequence
Input
Index | Position | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
07:00:00 | 1 | 10 | 12 | 14 | 18 | 20 | 25 |
07:00:05 | 0 | 10 | 12 | 13 | 18 | 20 | 24 |
07:00:10 | 1 | 11 | 12 | 12 | 18 | 20 | 23 |
07:00:15 | 2 | 10 | 12 | 11 | 18 | 20 | 22 |
07:00:20 | 2 | 10 | 12 | 10 | 18 | 20 | 21 |
Output
Index | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
07:00:20 | 10 | 12 | 10 | nan | nan | nan |