Report Setting File
There are two versions of the report addons configuration file - the older txt file, and the newer json version.
For information on the older syntax, see the legacy settings page.
{ "sitename": "My Site", "sidecode": "SITE", "timezone": "Australia/Sydney", "server": "localhost/s/default", "domain": "my.email.domain", "smtphost": "SMTP server", "smtpport": 43, "smtpuser": "username", "smtppass": "password", "smtpfrom": "From Email Address", "smtpsecure": 0 }
Core Options
Name | Use |
---|---|
sitename | The human-readable name of the site or ARDI server |
timezone | The timezone for the reports |
server | The URL of the ARDI server |
domain | The email domain (the part after the '@') to send emails to |
Email Options
Name | Use | |
---|---|---|
smtphost | The SMTP server IP or DNS name | |
smtpport | The port (usually 25 or 587) to send emails on | |
smtpuser | The sign-in username for the SMTP server | |
smtppass | The sign-in password for the SMTP server | |
smtpfrom | The 'from' address in all emails | |
smtpsecure | 0 if unsecure, or 1 if using SSL/TLS security |
Behaviour Options
Name | Use |
---|---|
pythonpath | The name/path to Python, if not using the ARDI default |
hiddenfolder | When added to this folder, reports are only accessible to administrators |
hidefailures | If 1 or true, failed reports are only visible to administrators |
selfsubscribe | If 1 or true, users can subscribe themselves to reports |
Legacy/Deprecated
Name | Use |
---|---|
sitecode | A code for the site |